LED HIGH BAY LIGHT
NS-GK 03128 (GRAY)
√IP65 √IK09√ UGR<17 √CRI>70(80) √DALI 2.0 √0~10V Dimming
√Multiple Light Distribution
√Pendent and PoleMounting Installation√Plug&Play Sensor√Plug&Play Emergency Kit√Zhaga Interface√BlueMesh Sensor√Power Selectable√CCT Selectable
√Multiple Light Distribution
√Pendent and PoleMounting Installation√Plug&Play Sensor√Plug&Play Emergency Kit√Zhaga Interface√BlueMesh Sensor√Power Selectable√CCT Selectable
Quantity:



Product Features:
* The high bay led lights is linear with good quality aluminum
* The high bay led lights is with power selectable
* The high bay led lights is with multiple light distribution
* The high bay led lights 5000K is with plug & play sensor optional
* The high bay led lights 5000K is with Zhaga interface available
* The high bay led lights 5000K is IP65 and IK09
* The high bay led lights 5000K with DALI 2.0 and 0~10V dimming
Specification Sheet
| OPTICl SPECS | Lumen Efficacy | 160 Lm/W | ||||||||||||||||
CCT | 4000K, 5000K, 5700K | |||||||||||||||||
CRI | >70(80 optional) | |||||||||||||||||
| EIE CTRICAL SPECS | Power | 100-150-200 W | ||||||||||||||||
Input Voltage | AC 120~277 Volts | |||||||||||||||||
Power Frequency | 50/60 Hz | |||||||||||||||||
Power Factor | >0.95 | |||||||||||||||||
Total Harmonic Distortion | <15%(@230V) | |||||||||||||||||
Insulation Grade | Class I | |||||||||||||||||
| OTHER DE TAILS | Lifespan | ≥50,000 Hours | ||||||||||||||||
Operating Temperature | -30°C~50°C | |||||||||||||||||
LED Driver Spec | SOSEN | |||||||||||||||||
LED Spec | SMD 3030,SMD 5050 | |||||||||||||||||
Dimming | DALI,0-10V,PWM,Smart control management system | |||||||||||||||||
| MECHANICAL SPECS | Color | Gray | ||||||||||||||||
Lens | PC or Glass | |||||||||||||||||
Ingress Protection | IP65 | |||||||||||||||||
Impact Resistance | IK09 | |||||||||||||||||
Material | Housing:ADC12 Die-cast Aluminium | |||||||||||||||||
Send Message