LED HIGH LIGHT
NS-GK 03127
Key Features
IP20
CRI > 80(90)
DALI 2.0
0~10 V Dimming
Color Temperature Selectable
Power Selectable
UGR <19
Optonal Full Spectrum
Color Temperature Selectable
Power Selectable
IP20
CRI > 80(90)
DALI 2.0
0~10 V Dimming
Color Temperature Selectable
Power Selectable
UGR <19
Optonal Full Spectrum
Color Temperature Selectable
Power Selectable
Quantity:



Porduct features of High Bay LED Lights 4000k
* The high bay led lights 4000k is power and cct selectable
* The high bay led lights 5000k is optional full spectrum
* The high bay led lights 4000k is IP20
* The high bay led lights 5000k is UGR<19
* The high bay led lights 4000k is CRI>80
* The high bay led lights 5000k is DALI 2.0
Specification sheet of High Bay LED Lights 5000k
| OPTICl SPECS | Lumen Efficacy | 140 Lm/W | ||||||||||||||||
CCT | 3000K or 4000K, 4000K or 5000K (Dial Switch Selectable) | |||||||||||||||||
CRI | >80 (90 optonal) | |||||||||||||||||
| EIE CTRICAL SPECS | Power | 25-40-60-80 Watts (Dial Switch Selectable) | ||||||||||||||||
Input Voltage | AC 120~277 Volts | |||||||||||||||||
Power Frequency | 50/60 Hz | |||||||||||||||||
Power Factor | >0.95 | |||||||||||||||||
Total Harmonic Distortion | <10% | |||||||||||||||||
Insulation Grade | Class I | |||||||||||||||||
| OTHER DE TAILS | Lifespan | ≥50,000 Hours | ||||||||||||||||
Operating Temperature | -30°C~50°C | |||||||||||||||||
LED Driver Spec | Lifud | |||||||||||||||||
LED Spec | SMD 2835 | |||||||||||||||||
Dimming | DALI, 0~10V | |||||||||||||||||
| MECHANICAL SPECS | Color | RAL7036,RAL7039 | ||||||||||||||||
Lens | Acrylic | |||||||||||||||||
Reflflector | PC | |||||||||||||||||
Ingress Protection | IP20 | |||||||||||||||||
Material | ADC 12 | |||||||||||||||||
Send Message